Description:
Developed exclusively for the UK market, the 3.82 Li R Easy cordless rear roller lawnmower provides compatibility with the Bosch battery range. This lightweight and powerful cordless mower has a rear roller bar underneath the chassis to help achieve that classic striped finish to your lawn.
The 3.82 Li R Easy features a compact 38cm (15") cutter deck ideally suited to smaller lawns up to 300 square metres. The cutting height can be centrally adjusted through six positions between 20mm and 75mm to suit the mowing conditions. Integrated grass fins on the front and side of the cutter deck optimally guide the grass into the deck. Grass clippings are collected into a 45-litre plastic grass box with an integrated fill level indicator.
The AL-KO 3.82 Li R Easy incorporates dual battery slots so you can get extended run times with two 2.5Ah batteries (included when buying this kit option). An LED battery indicator is located in clear sight to keep you informed of the charge level status. A push-propelled machine, the efficient motor offers high performance and efficiency.
Lightweight at only 11.7kg, the mower features a useful carry handle, whilst the standard handles have a fixed base and wingnut for folding down for more compact storage in your garden shed or garage.
2 x 4.0Ah batteries & standard charger included.
Technical Data:
Product number | 113846 |
---|---|
EAN | 4003718061512 |
Net Weight in kg | 17.6 KG |
Height in cm | 102 CM |
Gross Weight in kg | 19.6 KG |
Length in cm | 130 CM |
Width in cm | 42 CM |
Automatic Power Mode | 002 |
Housing Material | Plastic |
Function | 2in1 |
Max Airflow Technology | No |
Height adjustable Handlebars | Yes |
Foldable Handlebar | No |
Lawn mower cockpit handlebar | No Cockpit |
Wheels with Ball Bearings | No |
Box Length in cm | 75 CM |
Sound Power Guar LwA[dB (A)] | 87 |
Product Range | Easy |
Brand | AL-KO |
Drive type | Battery |
---|---|
Battery Family | AL-KO 18 V Bosch H&G compat. |
Compatible Batteries | 113893, 113894, 113895, 113896 |
Charging Time 4.0Ah in min | 95 MIN |
Charging Time 6.0Ah in min | 130 MIN |
Max Run Time 2.5Ah in min | 25 MIN |
Max Run Time 4.0Ah in min | 35 MIN |
Max Run Time 5.0Ah in min | 45 MIN |
Max area m2 2.5Ah in min | 200 M2 |
Max area m2 4.0Ah in min | 300 M2 |
Max area m2 5.0Ah in min | 400 M2 |
Cutting Width in cm | 38 CM |
---|---|
Working Width in cm | 38 CM |
Cutting height min / max in mm | 20 - 75 MM |
Cutting Height Adjustment | Central, 6 stage |
Device has eco mode | No |
Mulching function | No |
Side Discharge | No |
Connectivity | No |
---|
Forward Speed max km/h | 2.5 KMH |
---|---|
Wheel Drive | No |
Wheel Diameter - Rear mm | 220 MM |
Wheel Diameter - Front mm | 155 MM |
Suitable Area up to sqm | 300 QM |
---|
enquiries@newtonsyde.co.uk
01357 520895
Newtonsyde Nursery,
Newton Road, Strathaven,
South Lanarkshire
ML10 6PA,
Copyright © All Rights Reserved.